cross-country-men-d1 flag

krikyacasino.com | November 19, 2016

Recap and reactions from XC Championships

Karissa Schweizer of Missouri won the individual title with an unofficial 19:41 and Villanova's Patrick Tiernan won the individual title with a time of 29:22.

Six NCAA Cross Country champions were crowned across Divison I, Division II and Division III on Saturday. Here's a recap of all races with reactions below from all the key moments:

DI Men's Championship:  Villanova's Patrick Tiernan won the individual title with a time of 29:22, finishing 5 seconds ahead of 2nd place Justyn Knight of Syracuse. Northern Arizona won the team competition 125-158 over second place Stanford. Results | Recap

DI Women's Championship: Karissa Schweizer of Missouri wins the individual title with an unofficial 19:41. Oregon has the unofficial team title 125-126 over Michigan. Results | Recap

DII Men's Championship: Missouri Southern's Vincent Kiprop won the individual title with a time of 29:07, finishing 29 seconds ahead of 2nd place Alfred Chelenga of Shorter. Adams State won the team competition over second place Grand Valley State.  | Recap | Highlights

DII Women's Championship: Kenrda Foley of Grand Valley State wins the individual title with an unofficial 20:01. Grand Valley state has the unofficial team title 116-139 over Adams State.  | Recap | Highlights

DIII Men's Championship: Wis.-Platteville's Ian LaMere won the individual 8k title in 23:40 and N. Central (Ill.) won the team competition 60-204 over SUNY Geneseo. Results | Recap | Full Replay

DIII Women's Championship: Amy Regan with the Stevens Institute wins the individual title at 20:16 unofficially. Johns Hopkins will win the team race.  | Recap | Full Replay

 

Entries |

 

Cross Country Awards: The history of the USTFCCCA’s Cross Country National Athlete of the Year

The USTFCCCA’s Cross Country National Athlete of the Year award is given to the most outstanding male and female NCAA cross country athletes. Here's what to know about cross country's highest honor.
READ MORE

Here's every Division I cross country individual men's and women's champion

Every individual to win an NCAA Division men's or women's cross country national championship.
READ MORE

The fastest finishes in NCAA DI cross country championships history

With the help of our record books, 25 men's and women's cross country times have been documented as the fastest finishes in NCAA DI Cross Country Championships history. We've pinpointed the dates and locations that radically changed the record books for both men's and women's cross country.
READ MORE