Long winning streaks have always served as one of the clearest indicators of sustained excellence in women’s college basketball. Since the NCAA began sponsoring the sport in 1981-82, only a small number of Division I programs have managed to string together 30 or more consecutive victories.
Here's a list of the longest win streaks in the history of DI women’s college basketball.
| Rank | Team | Wins | Season(s) | Head Coach |
|---|---|---|---|---|
| 1 | UConn | 111 | 2014–17 | Geno Auriemma |
| 2 | UConn | 90 | 2008–11 | Geno Auriemma |
| 3 | UConn | 70 | 2001–03 | Geno Auriemma |
| 4 | Louisiana Tech | 54 | 1980–82 | Leon Barmore |
| 5 | UConn | 47 | 2013–15 | Geno Auriemma |
| 6 | Tennessee | 46 | 1996–98 | Pat Summitt |
| 7 | South Carolina | 43 | 2023–25 | Dawn Staley |
| T8 | Baylor | 42 | 2011–12 | Kim Mulkey |
| T8 | South Carolina | 42 | 2022–23 | Dawn Staley |
| 10 | Texas | 40 | 1985–87 | Jody Conradt |
| 11 | Notre Dame | 37 | 2013–14 | Muffet McGraw |
| T12 | Purdue | 36 | 1998–00 | Carolyn Peck |
| T12 | UConn | 36 | 2017–18 | Geno Auriemma |
| T12 | Baylor | 36 | 2019–20 | Kim Mulkey |
| 15 | UConn | 35 | 1994–96 | Geno Auriemma |
| T16 | UConn | 33 | 1996–97 | Geno Auriemma |
| T16 | Old Dominion | 33 | 1996–97 | Wendy Larry |
| T20 | Louisiana Tech | 32 | 1989–90 | Leon Barmore |
| T20 | North Carolina | 32 | 1993–95 | Sylvia Hatchell |
| T20 | Stanford | 32 | 2011–12 | Tara VanDerveer |
| T20 | Baylor | 32 | 2012–13 | Kim Mulkey |
| T20 | Mississippi State | 32 | 2017–18 | Vic Schaefer |
The record: UConn's 111 wins from 2014-17
UConn’s 111-game winning streak stands as the longest in Division I women’s basketball history, a span of dominance that stretched from Nov. 23, 2014, through March 31, 2017 and included two national championships. During the streak, the Huskies never fell below No. 3 in the AP Top 25 rankings and notched 81 wins while ranked No. 1, 108 victories by double digits and 61 games decided by 40 points or more. Their streak also featured 38 consecutive road wins, the longest in women’s basketball history, and surpassed the men’s record of 88 straight victories set by UCLA from 1971-74, cementing their place as one of sports' greatest dynasties.