INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G AST APG
1 Jaden Miller East Central Jr. 6-1 G 25 204 8.2
2 Will Davies Saint Anselm So. 6-4 G 27 200 7.4
3 Tameron Ferguson Augustana (SD) So. 6-2 G 26 173 6.7
4 Trey Nelson Clarion Jr. 6-0 G 26 169 6.5
5 Dallas Graziani Nova Southeastern Sr. 5-9 G 23 148 6.4
6 Gunner Walters Regis (CO) Sr. 6-0 G 24 150 6.2
7 Jordan Miller Wingate Jr. 6-1 G 25 148 5.9
8 BJ Brown Jr. West Ala. Jr. 5-10 G 27 159 5.9
9 Arhman Lewis Minnesota St. Jr. 6-0 G 29 170 5.9
10 Jacob Cooper Virginia St. Sr. 5-8 G 23 134 5.8
11 Jason Lee South Dakota Mines Jr. 6-1 G 26 147 5.7
12 Jeremiah Anderson Felician Jr. 6-1 G 25 140 5.6
13 Mason English Pittsburg St. Fr. 6-2 G 27 150 5.6
14 Theo McMillan Seattle Pacific Jr. 6-2 G 23 125 5.4
15 Brandon Fussell Montevallo Jr. 6-1 G 26 141 5.4
- Andre Wright Jr. Anderson (SC) Jr. 5-10 G 26 141 5.4
17 Jordan Rice Ill. Springfield Jr. 5-9 G 25 135 5.4
18 Keyln McBride Harding Sr. 5-11 G 23 122 5.3
19 Justin Hemphill Daemen Sr. 6-6 F 28 146 5.2
20 Curtis Jackson Davenport Jr. 6-0 G 25 130 5.2
21 Jordan Edwards Ashland Fr. 6-3 G 26 135 5.2
22 Dallis Dillard Indiana (PA) Sr. 6-3 G 24 124 5.2
23 Mikyle Malabuyoc Simon Fraser Jr. 5-11 G 25 129 5.2
- Donovan Shangase Shorter Sr. 5-11 G 25 129 5.2
25 Jorge Sanchez-Ramos Ky. Wesleyan Jr. 6-3 G 27 139 5.1
26 Sam West Concordia-St. Paul Sr. 6-4 F 23 117 5.1
27 Xavier Martinez UCCS Jr. 5-11 G 24 121 5.0
28 Lazerek Houston Central Mo. Fr. 6-0 G 29 146 5.0
29 Mason Landdeck Mont. St. Billings Sr. 6-3 G 28 140 5.0
- Jabryn Anderson Rogers St. Sr. 6-2 G 26 130 5.0
31 Jacob Daniels Lander Fr. 6-0 G 25 124 5.0
32 Pace Prosser Gannon So. 6-2 G 26 128 4.9
33 Chris Holley Chico St. Sr. 6-2 G 25 123 4.9
34 Ja'Bryant Hill Neb.-Kearney Sr. 5-10 G 28 137 4.9
35 Denim Perkins Wilmington (DE) So. 5-7 G 26 127 4.9
- Trey Redd Emporia St. Sr. 5-10 G 26 127 4.9
37 Brayden Szamrej Northwood So. 6-2 G 22 107 4.9
38 Devin Story Emmanuel (GA) Sr. 6-3 G 27 131 4.9
39 Fred Bailey Trevecca Nazarene Fr. 6-2 G 26 126 4.8
- Jalen Knott Glenville St. Sr. 6-2 G 26 126 4.8
41 Caleb Gaitor Christian Brothers Fr. 5-10 G 24 116 4.8
- Camden McCormick Tampa Jr. 6-3 G 24 116 4.8
43 JJ Chestnut Staten Island Sr. 6-2 G 26 125 4.8
- Hasaan Herrington Alas. Anchorage Sr. 6-3 G 26 125 4.8
45 Preston Le Gassick Palm Beach Atl. Sr. 6-1 G 26 124 4.8
46 Hamilton Campbell Charleston (WV) Jr. 6-1 G 25 119 4.8
47 Ellija Preddy Bluefield St. Jr. 6-1 G 27 128 4.7
48 Carson Daniel Catawba So. 6-1 G 26 123 4.7
49 Jared Berry Embry-Riddle (FL) Jr. 5-10 G 25 118 4.7
50 Nino Carter-Smith Lake Superior St. Jr. 6-1 G 27 127 4.7