INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Sunday, December 14, 2025 8:12 pm - Through games Saturday, December 13, 2025
Rank Name Team Cl Height Position S Assists Per Set
51 Adriana Rivera Rodriguez Mercy Jr. 5-9 S 97 896 9.24
52 Jackie Scheiber Saginaw Valley So. 5-11 S 85 785 9.24
53 Melanie Hewlett San Fran. St. Fr. 5-11 S 104 960 9.23
54 Sophie Fast Saint Martin's So. - S 70 643 9.19
55 Enisilina Savelio Lander Jr. 5-11 S 118 1082 9.17
56 Alysha Arroyo Converse Jr. 5-8 S 107 979 9.15
57 Mikayla Weiss Fresno Pacific Sr. 5-10 S 106 968 9.13
58 Kenzie Carpenter Jessup Jr. 5-8 S 88 803 9.12
59 Marina Gronkiewicz Purdue Northwest Sr. 5-9 S 91 829 9.11
60 Renee Brines Northwood Sr. 5-8 S 89 804 9.03
61 Kaeden Sanstead Dominican (NY) Jr. 5-9 S 81 730 9.01
62 Emma Youngblood Belmont Abbey So. 5-9 S 113 1015 8.98
63 Krista Traynor Colo. Christian Jr. 5-10 RS 67 600 8.96
64 Macy Buso Shepherd Sr. 5-11 S 116 1038 8.95
65 Gabi Jedrzejczak Eckerd Sr. - S 112 1000 8.93
66 Kiylah Franke Augustana (SD) Jr. 5-10 S 106 943 8.90
67 Morgan Wilding Northwest Nazarene Jr. 5-10 S 91 806 8.86
68 Maggie Pavlansky Tiffin Jr. 5-9 S 85 750 8.82
69 Madelynn Kreider Michigan Tech Fr. 5-8 S 76 664 8.74
70 Eva Person Simon Fraser Sr. 5-11 S 101 882 8.73
71 Alice DiFrancesco Post Sr. 5-7 S 119 1035 8.70
72 Ashlyn Koerner Embry-Riddle (FL) So. 5-10 S 120 1027 8.56
73 Claire Nordeen Chico St. So. 5-9 S 93 795 8.55
74 Audrey Warrick Thomas More So. 6-0 S 92 780 8.48
75 Camdyn Cieszkiewicz Bridgeport Fr. 5-9 S 89 750 8.43
76 Bromli Watson West Tex. A&M So. 6-0 S 110 926 8.42
77 Madalyn Hoot Newman So. 5-10 S 90 757 8.41
78 Mckenna O'Connell Saint Anselm Fr. 5-8 S 97 810 8.35
79 Pi'ilani Carvalho Cal St. East Bay Jr. 5-7 S 107 892 8.34
80 Jillian Donovan Chadron St. Fr. 5-11 S 87 721 8.29
81 Dakoda Keni West Liberty Jr. 5-8 S 112 920 8.21
82 Victoria Church Tusculum Fr. 5-6 S 92 754 8.20
83 Grace Fruzen Upper Iowa So. 5-7 S 87 710 8.16
84 Meredith Adams Jefferson Fr. - 94 766 8.15
85 Sofia Rodriguez Chestnut Hill Fr. - S 99 802 8.10
86 Morgan Hebert Fort Valley St. Sr. 5-10 S 79 637 8.06
87 Erica Sledge Ill. Springfield Sr. 5-8 S 93 748 8.04
88 Kearstin Davis Shippensburg Sr. 5-5 S 117 940 8.03
89 Lucy Russ Wis.-Parkside So. 5-9 S 100 803 8.03
90 Juliana Malena Goldey-Beacom So. 5-5 S 112 894 7.98
91 Aubrey Johnson Francis Marion Fr. 5-8 S 99 790 7.98
92 Anna Gazzerro St. Thomas Aquinas Sr. 5-9 S 87 691 7.94
93 Avery Mullins Valdosta St. So. 5-8 S 108 855 7.92
94 Jana Petkovic West Ala. Fr. 5-9 S 106 835 7.88
95 McKenna Edwards CSUSB So. 5-10 S 81 637 7.86
96 Kierra Freeman UT Permian Basin So. 5-8 S 90 705 7.83
- Mackenzie Sims Southwestern Okla. Fr. 5-10 S 78 611 7.83
98 Amiyah Walker Savannah St. So. 4-4 S 98 764 7.80
99 Peyton Uptgraft McKendree Fr. 5-9 S 91 698 7.67
100 Alina Bertens Deckart D'Youville Jr. - 96 732 7.62