INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Wednesday, December 17, 2025 4:12 pm - Through games Saturday, December 06, 2025
Rank Name Team Cl Height Position S Assists Per Set
1 Kayleigh May MIT Jr. 6-0 S 105 1168 11.12
2 Delainy Williams William Smith So. 5-8 S 111 1211 10.91
3 Sam Buckley WashU Sr. 5-9 S 125 1350 10.80
4 Aspen O'Brien Kean Sr. 5-9 S 119 1262 10.61
5 Niya Nash Va. Wesleyan Jr. 5-8 S 121 1278 10.56
6 Wesley Slavin Ithaca Jr. 5-7 S 114 1201 10.54
7 Addeson Jenniges Northwestern-St. Paul So. 5-8 S 109 1145 10.50
8 Emory Spitler Marietta Sr. 5-6 S 90 945 10.50
9 Ella Gamble Gallaudet Sr. 5-10 S 105 1101 10.49
10 Reilly Morrow St. John Fisher Sr. - S 94 974 10.36
11 Lauren Lee Hope Sr. 5-7 S 109 1123 10.30
12 Macy Lentz Transylvania So. - 107 1101 10.29
13 Randi Rush Puget Sound Jr. 5-9 S 88 902 10.25
14 Molly Edmunds Albion So. 5-9 S 107 1090 10.19
15 Sophia Rubio Bethel (MN) Fr. 5-8 S 92 935 10.16
16 Sarah Harvey North Central (IL) So. 5-8 S 87 883 10.15
17 Elecea Saathoff Neb. Wesleyan Jr. 5-9 S 104 1052 10.12
18 Kelly Hoffman Hiram Sr. 5-5 S 106 1070 10.09
19 Cammi Quirk Scranton Jr. 5-9 S 118 1187 10.06
20 Julia Irmen Rose-Hulman So. 5-6 S 102 1023 10.03
21 Carlie Reynolds Thiel Sr. 5-5 S 90 901 10.01
22 Ally Corrente Lawrence Fr. - 124 1240 10.00
23 Ava Brovet Berry Fr. 5-9 S 128 1273 9.95
24 Elizabeth Cleveland Juniata Fr. 5-7 S 115 1142 9.93
25 Hannah Maguire Endicott So. - S 107 1056 9.87
26 Abby Distad Bethany Lutheran So. 5-5 S 99 973 9.83
27 Allie Kronenberg Union (NY) So. 6-0 S 104 1020 9.81
28 Natalie Yackley St. Scholastica Sr. 5-9 S 105 1026 9.77
29 Emma Ratermann Greenville Jr. 5-10 S 123 1201 9.76
30 Blythe Young Anderson (IN) So. 5-6 S 81 790 9.75
31 Aubrie Krzus Wis.-Whitewater Jr. 6-2 S 117 1138 9.73
32 Trinity Nelson Aurora So. 5-8 S 88 854 9.70
33 Maddy Maahs Coe Sr. 5-7 S 123 1193 9.70
34 Braelyn Hornick Hartwick Sr. 5-7 S 86 831 9.66
35 Francesca Medrano Vassar Jr. 5-7 S 85 818 9.62
36 Campbell Bartley Middlebury So. 5-10 S 89 853 9.58
37 Maggie Ferguson WestConn Jr. 5-9 S 95 908 9.56
38 Sydney Gay Lakeland So. 6-0 S 107 1021 9.54
39 Kendall Harrington Mary Hardin-Baylor Jr. - S 99 938 9.47
40 Leah Rymer Salem (NC) So. 5-8 S 114 1076 9.44
41 Mary Sulfridge Wittenberg So. 5-8 S 106 994 9.38
42 Adrienne Xiao John Jay Fr. 5-6 S 93 872 9.38
43 Lucy Cornelius Montclair St. Fr. 5-8 S 110 1025 9.32
44 Raven Albrecht Rowan Fr. 5-5 S 105 978 9.31
45 Fielding Croft Chris. Newport Fr. 5-8 S 116 1076 9.28
46 Aubrie Letourneau Connecticut Col. Fr. 5-8 S 88 812 9.23
47 Julie Altieri Salisbury Jr. 5-9 S 114 1050 9.21
48 Kinsley Kennedy MUW Jr. 5-9 S 122 1119 9.17
49 Jillian Mapes Guilford So. 5-8 S 94 862 9.17
50 Jaylyn Templeton Greensboro Sr. 5-10 S 96 879 9.16