INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Monday, March 09, 2026 7:03 am - Through games Sunday, March 08, 2026
Rank Name Team Cl Height Position G BLKS BKPG
1 Jarnel Rancy Adelphi Sr. 6-8 F 27 102 3.78
2 Kharye Cayne Clark Atlanta Sr. 6-11 C 30 103 3.43
3 Matthew Willenborg Central Okla. Jr. 6-7 F 32 96 3.00
4 Jared Weakly Molloy Jr. 6-8 25 71 2.84
5 Assad Madassalia Emory & Henry Sr. 6-3 F 29 75 2.59
6 Amadou Fall Lincoln (PA) Fr. 6-9 C 29 73 2.52
7 Deonte Williams Ga. Southwestern Sr. 6-6 G 28 70 2.50
- Donovan Flamer Elizabeth City St. Fr. 6-9 F 24 60 2.50
9 Conrad Luczynski Lenoir-Rhyne Jr. 7-2 C 32 78 2.44
10 Kevonne Taylor Saginaw Valley Jr. 6-10 F 27 64 2.37
11 Wyatt Hawks St. Cloud St. Jr. 6-7 G 31 73 2.35
12 Christian Parks Ouachita Baptist Jr. 6-7 F 30 70 2.33
13 Josh Linder North Greenville So. 6-8 F 27 62 2.30
14 Henry Shannon III Bemidji St. Sr. 6-7 F 27 61 2.26
15 Tyus Parrish-Tillman Biola Jr. 6-8 F 28 63 2.25
16 Rene Diop Fairmont St. Sr. 6-8 F 31 68 2.19
17 Amar Lane Georgian Court Jr. 6-8 F 28 61 2.18
- Terrence Ringo, Jr. Union (TN) Sr. 6-6 28 61 2.18
19 Cameron Jernigan Miles Sr. 6-7 F 25 54 2.16
20 Brian Unachukwu MSU Denver Sr. 6-8 F 28 59 2.11
21 Justin Banks Catawba Sr. 6-7 F 30 63 2.10
22 Tyrell Miller Mercy Fr. 6-7 F 24 49 2.04
23 Terrell Wright Newman Jr. 6-10 C 23 45 1.96
24 Jose Murillo Eastern N.M. Sr. 6-9 F 30 58 1.93
25 Avery Huggins Shaw Sr. 6-6 F 27 51 1.89
- Fawaz Surakat Wis.-Parkside Sr. 6-8 F 27 51 1.89
27 Davian Coleman Virginia St. Jr. 6-9 C 30 56 1.87
28 Omarion Bodrick Livingstone Sr. - 27 50 1.85
- Jason Edokpayi Bridgeport Sr. 6-6 F 27 50 1.85
30 Evan Ramsey UVA Wise So. 7-0 F 31 57 1.84
31 Michael Day Northwest Nazarene Jr. 6-10 C 28 49 1.75
- Tee Harris Wheeling Jr. 6-7 F 28 49 1.75
- Stephen Ransom Dominican (CA) Sr. 6-5 F 28 49 1.75
34 Christian Kirkland Palm Beach Atl. So. 6-8 F 31 54 1.74
35 Aidan Mandel Westmont So. 6-8 F 30 52 1.73
36 Demar Burton Tiffin Jr. 6-8 G 21 36 1.71
37 Calvin Sisk Central Wash. Sr. 7-2 C 30 51 1.70
- Marko Milivojevic D'Youville Sr. 7-0 F 20 34 1.70
39 Cherif Diarra Southern Conn. St. Sr. 6-6 F 26 43 1.65
- Sam Phipps UT Tyler Sr. 6-7 F 26 43 1.65
41 Terence Thompson Caldwell Fr. 6-8 F 29 47 1.62
42 Jonathan Moore Colo. Sch. of Mines Jr. 6-7 F 26 41 1.58
43 Josh Ijeh Cal St. East Bay Jr. 6-9 F 30 47 1.57
44 Matthieu Biembongo Lincoln (MO) So. 6-11 C 24 37 1.54
45 Andrew Hommes Point Loma Sr. 6-6 F 30 46 1.53
- Eldon Terry Concord Jr. 6-8 F 30 46 1.53
47 Tahj-Malik Campbell Queens (NY) Sr. 6-6 F 25 38 1.52
48 Justin Hemphill Daemen Sr. 6-6 F 31 47 1.52
49 Amare Miller Fla. Southern Sr. 6-7 F 30 45 1.50
- Ginuwine Tropnas Lincoln (PA) Jr. 6-10 C 30 45 1.50