INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Thursday, March 26, 2026 9:03 am - Through games Wednesday, March 25, 2026
Rank Name Team Cl Height Position G BLKS BKPG
51 Emmanuel James Lincoln Memorial Jr. 6-6 F 31 46 1.48
52 Clarens Pierre Embry-Riddle (FL) Sr. 6-8 F 27 40 1.48
- Micah Schlaak Southwest Minn. St. Fr. 6-7 F 27 40 1.48
54 Alex Atkinson Claflin So. 6-10 C 23 34 1.48
- Trevor White Western Wash. So. 6-7 F 23 34 1.48
56 Jerome Beya Lane Sr. 6-9 F 26 38 1.46
- Eman Lawal Salem (WV) Jr. 6-7 F 26 38 1.46
58 Christian Thompson West Ala. Jr. 6-8 F 33 48 1.45
59 Amare Miller Fla. Southern Sr. 6-7 F 31 45 1.45
60 Kendall Campbell Wingate Jr. 6-8 F 29 42 1.45
61 Austin Josephson Bemidji St. Jr. 6-9 F 27 39 1.44
- Kur Maler Kentucky St. Jr. 6-10 C 27 39 1.44
63 Dillon Claussen Washburn So. 6-8 F 30 43 1.43
64 James Leach Savannah St. Jr. 6-6 F 28 40 1.43
- Kiyron Powell-Scott Central St. (OH) Sr. 6-10 C 28 40 1.43
66 Tim Hall Jr. West Florida So. 6-7 F 33 47 1.42
67 Nigel Quaynor Christian Brothers Jr. 6-7 F 26 37 1.42
68 Cesar Tchilombo Millersville Jr. 6-9 C 29 41 1.41
69 Dalman Alexander California (PA) Jr. 6-8 F 27 38 1.41
70 Tesneem Ajeigbe Georgian Court Fr. 6-10 C 25 35 1.40
71 TJ Printup Tusculum Jr. 6-6 F 28 39 1.39
72 Tristin Harcourt Felician Jr. 6-6 F 31 43 1.39
73 Henri Mennander Queens (NY) Fr. 6-9 F 26 36 1.38
74 Dylan Canoville Lander Sr. 6-6 F 34 47 1.38
75 Nathan Andrice D'Youville Jr. 6-8 F 21 29 1.38
76 Javantae Randle Central St. (OH) Sr. 6-9 F 29 40 1.38
77 Marko Pavlovic Missouri Western Fr. 6-9 F 33 45 1.36
78 Joanis Koulisianis Western Colo. Fr. 6-11 F 28 38 1.36
79 Jhordan Ryan Angelo St. Jr. 6-7 F 31 42 1.35
80 Anthony Wright Tuskegee Jr. 6-7 F 26 35 1.35
81 Romeo Aquino Fayetteville St. Sr. 6-5 F 30 40 1.33
- Julian Williams Goldey-Beacom Jr. 6-8 F 30 40 1.33
83 Bobby Crawford Jr Lander Fr. 6-8 F 34 45 1.32
84 Zach Stone Simon Fraser Sr. 7-0 F 28 37 1.32
85 Josiah Sanders Cal St. Dom. Hills So. 6-7 32 42 1.31
86 Spencer Swenson Minn.-Crookston Fr. 6-7 F 27 35 1.30
87 Erik Madrid Okla. Baptist So. 7-2 C 34 44 1.29
88 Owen Hardy Ferris St. Jr. 6-10 C 28 36 1.29
89 Bryson Lucas California (PA) Jr. 6-7 F 32 41 1.28
90 Kenneth Brayboy Fayetteville St. Jr. 6-7 F 25 32 1.28
91 Zaveion Bineyard Cal Poly Humboldt Jr. 6-8 F 31 39 1.26
92 Jojo Bell Clayton St. Sr. 6-5 G 28 35 1.25
- Jakeb Wallingford Quincy Jr. 6-9 C 28 35 1.25
- Denzel Figueroa Shippensburg Sr. 6-3 G 24 30 1.25
95 Dylan Kuehl Northern Mich. Sr. 6-6 F 35 43 1.23
96 Anthony Latty Bluefield St. Sr. 6-7 C 31 38 1.23
97 Ty Allred Colorado Mesa Sr. 6-9 F 32 39 1.22
98 Braden Ilic Carson-Newman Sr. 6-9 F 28 34 1.21
99 Bradley Lightbourne William Jewell Sr. 6-4 G 24 29 1.21
- Oliver Spence Dist. Columbia Fr. 6-10 C 24 29 1.21