INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Sunday, March 08, 2026 12:03 pm - Through games Saturday, March 07, 2026
Rank Name Team Cl Height Position G BLKS BKPG
1 Lauren Vanderstelt Kalamazoo Sr. 6-1 F 26 109 4.19
2 Mia Bowen MUW Sr. 6-2 F 24 100 4.17
3 Savanna Lopez Lyon Sr. 6-0 C 27 93 3.44
4 Raegan Lenz McDaniel Jr. 6-1 F 27 81 3.00
5 Sanaa Lee SUNY Poly So. 6-1 C 25 74 2.96
6 Carolae Barton Merchant Marine So. 6-1 F 27 78 2.89
7 Makenna Zimmerman York (PA) Sr. 6-2 C 26 74 2.85
8 Samora Merchant Cedar Crest Jr. 6-0 G 27 75 2.78
9 Anelly Mad-toingué Denison So. 6-3 C 28 77 2.75
10 Fortune Hanan Yeshiva Jr. 5-11 C 23 63 2.74
11 Ruby Krop Skidmore Jr. 5-11 C 27 73 2.70
12 Elsa Daulerio Bates Sr. 6-3 C 29 76 2.62
13 Emilie von der Linden Bridgewater St. Fr. 6-3 C 27 70 2.59
14 Gianna Henriques Hunter Sr. 6-4 F 28 72 2.57
15 Chase Anderson Amherst Fr. - F 26 65 2.50
16 Elise Hahn St. Olaf So. 6-0 F 23 57 2.48
17 Sarah Santicola Allegheny Sr. 6-2 F 26 62 2.38
18 Kaitlyn Nease La Roche So. 5-11 F 25 59 2.36
19 Anna Giannopoulou Guilford Sr. 6-1 F 26 61 2.35
20 Sheily Quezada Brooklyn Sr. 5-10 C 25 58 2.32
21 Molly Benetti Nazareth Sr. 6-0 F 27 62 2.30
22 Sofia Francisco Mount Holyoke Jr. 5-11 F 24 55 2.29
- Molly Kosmack Mount Aloysius Jr. 6-0 F 24 55 2.29
24 Kayla Debrow Gallaudet Fr. 6-3 F 21 48 2.29
25 Louise Scriven Caltech So. 6-0 C 20 45 2.25
26 Sam Ising Concordia (TX) Sr. 6-3 C 26 58 2.23
27 Autumn Hill Puget Sound Jr. 6-2 C 24 53 2.21
28 Aly Bullock Westminster (MO) Sr. 5-10 G 26 57 2.19
- Sophia Coppola Roger Williams Sr. 6-0 G 26 57 2.19
- Catie Kolwey Marymount (VA) Jr. 6-0 F 26 57 2.19
31 Trinniti Matthews Principia Sr. 6-0 F 27 59 2.19
32 Mary Schleusner Wash. & Lee Sr. 6-1 F 29 62 2.14
33 Amanda Fisher CCNY So. 5-11 F 24 51 2.12
34 Abby Wager Rhode Island Col. So. 5-10 G 26 55 2.12
35 Tvisha Sivaramakrishnan Purchase So. 6-0 F 25 52 2.08
36 Cybele Forbes Agnes Scott Fr. 5-10 F 25 51 2.04
37 Kiara Mack VTSU Lyndon Sr. 6-1 F 26 53 2.04
38 Patty Walsh Wm. Paterson Sr. 6-0 F 28 55 1.96
39 Sam Price Mt. St. Joseph Fr. 6-2 C 27 53 1.96
40 Liesl McCallum Carleton So. 5-11 F 25 49 1.96
41 Lydia Sall Calvin Jr. 6-1 F 24 47 1.96
42 Sammi White DeSales Sr. 5-11 F 28 54 1.93
43 Giavanna White-Principio Oswego St. Sr. 6-1 F 26 50 1.92
44 Olivia Kesti Lawrence So. - F 27 51 1.89
45 Emily DuPont Neumann Sr. 5-9 F 23 43 1.87
46 Gracie Huffard Hollins So. 6-3 C 26 48 1.85
47 Emerson Vlcan Hanover Fr. - 25 46 1.84
48 Grace Hennessy Wartburg Jr. 6-0 G 27 49 1.81
49 Jordan Gillespie McMurry Sr. 6-0 F 26 47 1.81
- Pryelle Kesse-Beda Thomas (ME) So. - C 26 47 1.81