INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Sunday, March 15, 2026 1:03 pm - Through games Saturday, March 14, 2026
Rank Name Team Cl Height Position G BLKS BKPG
- Delaney Bell Arcadia Sr. 5-8 G 26 37 1.42
102 Kathleen O'Mara Manhattanville So. 5-8 F 24 34 1.42
103 Avana Sayles Penn St.-Altoona Sr. 5-8 F 28 39 1.39
104 CeCe Moore Central (IA) Jr. 6-1 F 26 36 1.38
- Brielle Renwick Amherst Jr. 5-11 F 26 36 1.38
- Taryn Woodson Alvernia Sr. 6-1 C 26 36 1.38
107 Brianna Feifer Haverford Sr. 5-10 G 24 33 1.38
108 Amanda Neff Covenant Sr. 5-10 G 25 34 1.36
109 Anna Kimball Southern Va. So. 6-2 C 28 38 1.36
- Liv Monturo Messiah Sr. 5-10 F 28 38 1.36
- Jelena Perovic Union (NY) Sr. 5-11 F 28 38 1.36
112 Paige Seckar Wis.-Oshkosh So. 6-0 F 31 42 1.35
113 Addy Blazer Bethany (WV) So. 5-10 F 23 31 1.35
114 Lynkaylah James Berea Sr. 6-2 F 26 35 1.35
115 Courtney Edmundo Rutgers-Camden So. 5-10 F 29 39 1.34
116 Elaina Beckett McDaniel Sr. 6-0 G 24 32 1.33
- Z'niyah Moore Trinity Washington Fr. - F 12 16 1.33
118 Leana Heitmann WestConn Sr. - F 25 33 1.32
- Sydney Marshall Connecticut Col. So. 5-10 F 25 33 1.32
- Avery McNulty Muhlenberg Sr. 6-0 F 25 33 1.32
121 Sophie Schlieve Ripon Jr. 5-11 F 29 38 1.31
- Kristin Suydam SUNY Geneseo Jr. 6-3 F 29 38 1.31
123 Jordan Bravo McMurry Sr. 5-9 G 26 34 1.31
- Krystal Montas Oberlin Jr. 5-10 F 26 34 1.31
- Brielle Reidinger Lebanon Valley Sr. 5-11 F 26 34 1.31
- Jacorra Russell Hollins Fr. 5-10 F 26 34 1.31
127 Hannah Mack Bryn Mawr Jr. 4-11 G 23 30 1.30
128 Aysia Foster Southern Va. Sr. 6-0 F 27 35 1.30
129 Lexy Harris WashU Jr. 6-3 C 28 36 1.29
130 Emily Plachta CWRU Sr. 5-9 G 25 32 1.28
- Maliyah Warren Wilkes So. 6-0 F 25 32 1.28
132 Brianna Fitzgerald SUNY New Paltz Sr. 5-10 G 29 37 1.28
133 Meg Qualey Roger Williams Jr. 5-11 F 26 33 1.27
134 Emily Smith SUNY Potsdam So. 5-9 G 19 24 1.26
135 Zakoreya Davis William Peace Fr. 6-1 F 27 34 1.26
136 Amanda Mclendon LaGrange Sr. 6-0 F 24 30 1.25
- Anabela Jakelic Pratt So. 6-3 F 20 25 1.25
138 Karina Franco Pacific (OR) Fr. 6-0 F 25 31 1.24
- Angela Kumler Oberlin Sr. 6-0 F 25 31 1.24
140 Alli Jones Wesleyan (CT) Jr. 6-0 F 22 27 1.23
141 Ellie Corbett Macalester Sr. 6-0 F 24 29 1.21
142 Payton Baney Carnegie Mellon So. 6-0 F 25 30 1.20
- Gracie Deetz Piedmont Jr. 5-11 F 25 30 1.20
- Sophia Guerrero Edgewood So. 5-10 G 25 30 1.20
- Meagan Schuermann Rhode Island Col. Jr. 5-8 G 25 30 1.20
- Mary Turco Elms So. - 25 30 1.20
- Biz Daly North Central (IL) Jr. 6-0 C 20 24 1.20
148 Alyssa Craigwell Montclair St. So. 5-10 F 26 31 1.19
- Gigi Parlante Penn College So. 5-10 F 26 31 1.19
- Katie Resendiz Claremont-M-S Sr. 5-10 F 26 31 1.19