INDIVIDUAL STATISTICS
TEAM STATISTICS
Receiving Yards
Last updated Sunday, December 21, 2025 9:12 am - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rec Rec Yds Rec TD
51 Michael Briscoe Cal Poly Sr. WR 10 43 779 7
52 Jayce Freeman Stony Brook Jr. WR 10 41 774 8
- Malik Knight Western Caro. Jr. WR 12 47 774 7
54 Quentin Cobb-Butler St. Thomas (MN) So. WR 12 51 772 7
55 Jalen Smith Lindenwood So. WR 12 40 771 4
56 Nate Rembert Jackson St. Jr. WR 12 46 770 7
57 Kam'Ryn Thomas Norfolk St. Sr. WR 12 49 766 5
58 Caleb Burke New Hampshire Sr. WR 11 51 764 4
59 Ernest Campbell Sacramento St. Fr. WR 11 37 755 8
60 Trevon West Tarleton St. Sr. WR 13 44 749 5
61 DreSean Kendrick Norfolk St. Sr. WR 12 56 746 5
62 Shane Carr Southern Utah Jr. WR 12 50 744 4
63 Darius Cannon Murray St. So. WR 12 77 737 3
64 Brady Blackburn Harvard So. WR 11 38 732 5
65 Gavin Lochow Dayton Jr. WR 11 61 731 8
66 Gabe Nunez Southern Utah Jr. WR 12 62 730 4
67 Noah Grevious VMI Fr. WR 12 52 728 3
68 Shemar Kirk Austin Peay Sr. WR 12 46 726 8
69 Carson Persing Lafayette Jr. WR 12 60 724 4
70 Owen Sweeney VMI So. WR 11 44 723 8
71 Chance Peterson N.C. Central So. WR 12 48 720 1
72 Brayden Smith Mercer Jr. WR 12 60 712 7
73 Cincere Gill Presbyterian Sr. WR 11 33 705 7
74 Chase Wilson New Hampshire Sr. WR 13 48 704 5
75 Rico Bond Lindenwood Fr. WR 12 61 701 6
- Stacy Dobbins UC Davis So. WR 13 58 701 4
77 Treyvhon Saunders Colgate Sr. WR 6 50 700 6
78 Brooks Davis Montana Fr. WR 15 54 698 5
79 Brayden Munroe Northern Colo. Jr. WR 10 46 696 3
- Bisi Owens Penn Sr. WR 10 66 696 5
81 Demari Davis Western Ill. Sr. WR 9 37 695 5
82 TJ Cadden Bucknell Jr. WR 12 52 693 6
83 Randall King Campbell So. WR 8 59 689 5
84 Jaxton Santiago Yale So. WR 12 50 687 5
85 Markell Quick Chattanooga Jr. WR 12 37 686 4
86 Javon Ross Bethune-Cookman So. WR 12 52 685 4
87 Jay Jones Southern Ill. Sr. WR 12 37 681 6
88 Adonis McDaniel Mercer Jr. WR 12 52 671 6
89 Zyheem Collick Bryant So. WR 12 35 670 4
- Ethan Loss Butler Jr. WR 12 56 670 1
91 Chauncey Spikes N.C. Central Sr. WR 11 48 664 9
92 Luke Mailander Illinois St. So. WR 16 43 659 4
93 Jaceon Doss Towson Jr. WR 12 29 657 5
94 Grahm Goering South Dakota St. Sr. WR 14 43 656 2
95 Calvin Jones Samford Jr. WR 12 61 654 5
96 Kalvin Gilbert Southeast Mo. St. So. WR 12 46 653 7
- Scott Woods Maine Sr. WR 12 55 653 5
98 Jeremiah Harrison ETSU Fr. WR 12 38 652 5
- Kylon Wilson Youngstown St. Jr. WR 13 64 652 6
100 Mason Humphrey Lehigh Jr. WR 13 35 650 4