INDIVIDUAL STATISTICS
TEAM STATISTICS
Receiving Yards
Last updated Sunday, December 21, 2025 9:12 am - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rec Rec Yds Rec TD
- Devin Matthews East Texas A&M So. WR 11 36 650 7
102 John Dunmore Towson Sr. WR 12 54 633 7
103 Maury Sullivan Tennessee Tech So. WR 13 50 631 4
104 Jalen Johnson South Carolina St. Sr. WR 13 53 627 2
105 Michael Mussari Dayton So. WR 11 34 621 7
106 Preston Bird Samford So. WR 11 53 617 4
107 Josh Heverly San Diego Sr. WR 12 47 614 6
- Aboraa Kwarteng Rhode Island Sr. WR 14 41 614 2
109 Ephraim Floyd ETSU Sr. WR 12 63 613 2
110 Damien Morgan Idaho St. Sr. WR 12 53 607 3
111 Rashawn Cunningham Charleston So. Fr. WR 12 33 604 7
112 Jackson Voth Drake So. WR 12 51 600 5
113 Connor Hulstein Marist Sr. TE 12 42 599 7
- Ty Pezza Brown Sr. WR 10 46 599 6
115 JC Roque Jr. UNI Jr. WR 12 56 595 7
116 Grayson O'Bara Dartmouth Sr. WR 10 44 590 2
- Eric Olsen Utah Tech Jr. TE 12 53 590 2
118 Kenari Wilcher Florida A&M Jr. WR 12 40 588 4
119 Donnie Cheers Southeast Mo. St. Jr. WR 12 44 585 5
- Ja'Vion Griffin Richmond Sr. WR 12 48 585 5
- Josh Williams Chattanooga So. WR 12 44 585 4
122 Titus Evans Columbia Jr. WR 10 46 584 6
123 Anthony Lowe Gardner-Webb Sr. WR 12 54 580 4
- Lance Martinez Marist So. WR 10 29 580 4
- Isaiah Scott Wofford So. WR 12 36 580 4
126 Jaden Robinson Austin Peay So. WR 12 43 579 6
127 Isaiah Dawson Richmond So. WR 12 42 575 4
128 Dylan Lord Illinois St. So. WR 16 61 573 3
129 Mason Kuehner Lafayette So. WR 12 52 572 1
130 Josh Robinson Princeton Fr. WR 10 46 569 2
131 Deven Thompson William & Mary Sr. WR 11 27 560 6
132 Trevor Foley Brown So. WR 10 31 558 2
133 Noah Robinson Tennessee Tech Jr. WR 10 37 557 6
134 Andre Dennis Prairie View Sr. WR 14 33 555 4
135 Lucas Kopecky Villanova Sr. WR 15 33 551 4
- DeVaughn Slaughter Tennessee St. Fr. WR 12 55 551 3
137 Franck Pierre Alabama A&M Sr. WR 11 33 548 5
138 Ja'Ryan Wallace Houston Christian So. WR 12 36 547 3
139 Jameson Garcia UIW So. WR 10 40 546 3
140 Ja'Keith Hamilton Furman So. WR 11 40 545 5
141 Fabian McCray Southern Ill. Sr. WR 12 39 543 3
142 Jayvonne Dillard N.C. A&T So. WR 12 43 539 2
143 MarQeese Dietz Stony Brook Jr. WR 12 66 532 1
144 Payton Rhoades Sacred Heart Sr. WR 12 42 529 2
- Dez Williams Stony Brook Sr. WR 12 49 529 5
146 Tanaka Scott North Ala. Sr. WR 11 30 528 4
147 Lucas Desjardins Murray St. Sr. WR 12 45 526 2
- Daveon Walker Alabama A&M So. WR 12 37 526 6
- Clayton Wayland SFA So. WR 13 40 526 5
150 JaShawn Todd St. Thomas (MN) Sr. WR 12 47 524 3