INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, December 23, 2025 11:12 pm - Through games Tuesday, December 23, 2025
Rank Name Team Cl Height Position G AST APG
1 Braden Smith Purdue Sr. 6-0 G 12 115 9.6
2 Jeremy Fears Jr. Michigan St. Jr. 6-2 G 12 110 9.2
3 Zach Cleveland Liberty Sr. 6-7 F 10 79 7.9
4 Christian Anderson Texas Tech So. 6-3 G 12 87 7.2
5 Mateo Esmeraldo Lipscomb Jr. 6-0 G 12 86 7.2
- Themus Fulks UCF Sr. 6-2 G 12 86 7.2
7 Jay Rodgers Central Conn. St. Sr. 6-3 G 11 78 7.1
8 Joel Foxwell Portland Fr. 6-1 G 13 92 7.1
- Robert McCray V Florida St. Sr. 6-4 G 13 92 7.1
10 Tre Donaldson Miami (FL) Sr. 6-3 G 13 91 7.0
11 Trevan Leonhardt Utah Valley Jr. 6-4 G 13 88 6.8
12 Boopie Miller SMU Sr. 6-0 G 12 80 6.7
- Dedan Thomas Jr. LSU Jr. 6-1 G 12 80 6.7
14 Donovan Dent UCLA Sr. 6-2 G 12 79 6.6
15 Cian Medley Kent St. Jr. 5-11 G 12 78 6.5
16 Nic McClain Belmont Sr. 6-3 G 13 84 6.5
17 Christian Bliss Delaware Jr. 6-4 G 11 71 6.5
18 Maurice Odum Arizona St. Sr. 6-2 G 13 81 6.2
- Jeremiah Quigley Binghamton Jr. 5-11 G 13 81 6.2
- Brody Robinson Oakland Sr. 5-11 G 13 81 6.2
21 Darius Acuff Jr. Arkansas Fr. 6-3 G 12 74 6.2
22 Quinn Denker Northern Colo. Sr. 6-3 G 10 61 6.1
23 Jaylin Henderson Portland St. Sr. 6-3 G 11 67 6.1
24 Josiah Davis CSUN Sr. 6-3 G 13 79 6.1
25 Quion Williams Ark.-Pine Bluff Jr. 6-5 G 13 78 6.0
- Lamar Washington Georgia Tech Sr. 6-4 G 10 60 6.0
27 Mekhi Conner Sacred Heart So. 6-1 G 13 77 5.9
28 AJ Bates Louisiana Tech So. 6-3 G 11 65 5.9
29 Money Williams Montana Jr. 6-4 G 13 76 5.8
30 Elliot Cadeau Michigan So. 6-1 G 11 64 5.8
31 Tamin Lipsey Iowa St. Sr. 6-1 G 9 52 5.8
32 Quadir Copeland NC State Sr. 6-6 G 13 75 5.8
- Silas Demary Jr. UConn Jr. 6-4 G 13 75 5.8
- Jalen Speer Marshall Sr. 6-1 G 13 75 5.8
35 C.J. Anthony Iona Sr. 6-0 G 12 69 5.8
36 Drake Allen Utah St. Sr. 6-5 G 10 57 5.7
37 Ja'Kobi Gillespie Tennessee Sr. 6-1 G 12 68 5.7
- Kylin Green Houston Christian Sr. 6-0 G 12 68 5.7
- Brock Harding TCU Jr. 6-0 G 12 68 5.7
40 Luke Williams Charleston So. Sr. 6-0 G 11 62 5.6
41 Labaron Philon Alabama So. 6-4 G 12 67 5.6
42 Christian Henry Fordham Sr. 6-3 G 13 72 5.5
- Robert Wright III BYU So. 6-1 G 13 72 5.5
44 Dionte Johnson N.C. Central Sr. 6-0 G 14 77 5.5
- Jayden Reid Northwestern Jr. 5-10 G 12 66 5.5
- Mikey Williams Sacramento St. So. 6-3 G 12 66 5.5
- Jaylen Curry Oklahoma St. Jr. 6-1 G 10 55 5.5
48 Styles Phipps Pepperdine So. 6-2 G 13 71 5.5
49 Jalen Cox Colgate Jr. 6-3 G 12 65 5.4
- Tarence Guinyard Duquesne Sr. 6-2 G 12 65 5.4