INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Monday, February 23, 2026 12:02 pm - Through games Sunday, February 22, 2026
Rank Name Team Cl Height Position G AST APG
- Tan Yildizoglu VMI Jr. 6-4 G 28 127 4.5
102 Mikey Williams Sacramento St. So. 6-3 G 21 95 4.5
103 Langston Reynolds Minnesota Jr. 6-4 G 27 122 4.5
- Bennett Stirtz Iowa Sr. 6-4 G 27 122 4.5
- Sonny Wilson Toledo Jr. 6-1 G 27 122 4.5
106 Cam Gillus Howard Jr. 5-11 G 28 126 4.5
107 Nate Johnson Kansas St. Sr. 6-3 G 27 121 4.5
- Jevin Muniz Colorado St. Sr. 6-6 F 27 121 4.5
109 Colby Garland San Jose St. Jr. 6-0 G 23 103 4.5
110 Barrington Hargress Colorado Jr. 6-0 G 27 120 4.4
111 Ja'Juan Carr Elon Sr. 6-2 G 28 124 4.4
- Victor Valdes Troy Jr. 6-7 F 28 124 4.4
113 Zoom Diallo Washington So. 6-4 G 27 119 4.4
114 Keon Thompson SFA Sr. 6-1 G 28 123 4.4
115 Chandler Jackson Arkansas St. Sr. 6-5 G 29 127 4.4
- Tijan Saine Jr. Weber St. Jr. 5-10 G 29 127 4.4
117 Alonzo Dodd App State Sr. 6-1 G 30 131 4.4
118 Kayden Mingo Penn St. Fr. 6-3 G 25 109 4.4
- Justin Pippen California So. 6-3 G 25 109 4.4
120 Ty-Laur Johnson San Diego Jr. 6-0 G 23 100 4.3
121 Austin Benigni Navy Sr. 5-10 G 29 126 4.3
- Nolan Minessale St. Thomas (MN) So. 6-5 G 29 126 4.3
- Kamrin Oriol North Florida Sr. 6-2 G 29 126 4.3
124 Filip Borovicanin Xavier Sr. 6-9 F 27 117 4.3
125 Tama Isaac UC Irvine Fr. 6-2 G 28 121 4.3
- Keaton Wagler Illinois Fr. 6-6 G 28 121 4.3
127 Maleek Arington Seattle U Sr. 6-3 G 29 125 4.3
- Cooper Campbell Troy So. 6-2 G 29 125 4.3
- Xavier Hall Indiana St. Sr. 6-0 G 29 125 4.3
- Justice Shoats Siena Sr. 5-11 G 29 125 4.3
131 Brayden Fagbemi UC Davis Jr. 6-0 G 26 112 4.3
132 Ethan Elliott Northern Ky. Fr. 6-3 G 27 115 4.3
- Meechie Johnson South Carolina Sr. 6-2 G 27 115 4.3
134 Tahj Staveskie UIW Jr. 6-0 G 28 119 4.2
135 Leroy Blyden Jr. Toledo Fr. 6-1 G 27 114 4.2
136 Nick Townsend Yale Sr. 6-7 F 24 101 4.2
137 Rob Lawson Morgan St. Sr. 5-11 G 25 105 4.2
138 Albert Vargas Robert Morris Sr. 5-10 G 26 109 4.2
139 Robbie Avila Saint Louis Jr. 6-10 C 27 113 4.2
- Dallin Hall Virginia Sr. 6-3 G 27 113 4.2
- Malik Mack Georgetown Jr. 6-2 G 27 113 4.2
- Jordan Mason Temple Sr. 6-4 G 27 113 4.2
143 Garwey Dual McNeese Jr. 6-5 G 28 117 4.2
144 Zyree Collins Austin Peay Fr. 6-0 G 27 112 4.1
145 Sean Blake Vermont So. 6-2 G 29 120 4.1
- Kevair Kennedy Merrimack Fr. 6-2 G 29 120 4.1
- Johnathan Lawson Little Rock Sr. 6-7 G 29 120 4.1
148 Roderick Coffee III Grambling Sr. 6-4 F 24 99 4.1
- AJ Levine Penn So. 6-0 G 24 99 4.1
150 Peter Suder Miami (OH) Sr. 6-5 G 26 107 4.1