INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G AST APG
301 Dailyn Swain Texas So. 6-8 F 27 89 3.3
302 Darrel Yepdo UMass Lowell Jr. 6-0 G 28 92 3.3
303 Ebuka Okorie Stanford Fr. 6-2 G 25 82 3.3
304 Jacoi Hutchinson Longwood Jr. 6-3 G 29 95 3.3
305 Ponce James Delaware St. So. 5-11 G 22 72 3.3
306 Dominique Daniels Jr. California Baptist Sr. 5-10 G 26 85 3.3
307 Niccolo Moretti Fla. Atlantic Jr. 6-1 G 28 91 3.2
308 Adria Rodriguez Washington St. Sr. 6-4 G 29 94 3.2
309 LJ Thomas Old Dominion Sr. 6-2 G 26 84 3.2
310 Denzel Aberdeen Kentucky Sr. 6-5 G 27 87 3.2
- Yaxel Lendeborg Michigan Sr. 6-9 F 27 87 3.2
- Stefan Vaaks Providence Fr. 6-7 G 27 87 3.2
313 Tom Beattie UC San Diego Jr. 6-4 G 28 90 3.2
314 Joshua Ingram Lehigh Jr. 6-4 G 29 93 3.2
- Evan Sterck Jacksonville Fr. 6-1 G 29 93 3.2
316 Chandler Pigge Harvard Sr. 6-5 G 25 80 3.2
317 Deyton Albury New Mexico Sr. 6-2 G 26 83 3.2
318 Tucker DeVries Indiana Sr. 6-7 F 27 86 3.2
- Mohammad Habhab Eastern Mich. Fr. 6-9 F 27 86 3.2
- Quel'Ron House Southern Ill. So. 6-0 G 27 86 3.2
- Derrick Talton Jr Buffalo Sr. 5-10 G 27 86 3.2
322 JJ Mandaquit Washington Fr. 6-1 G 22 70 3.2
323 Michael Ajayi Butler Sr. 6-7 F 28 89 3.2
- Ben Hammond Virginia Tech So. 5-11 G 28 89 3.2
325 Mikale Stevenson Purdue Fort Wayne Sr. 6-2 G 29 92 3.2
- Allen Strothers ETSU Sr. 6-1 G 29 92 3.2
327 Jaden Baker Wagner Sr. 6-2 G 24 76 3.2
328 Isaac Celiscar Yale So. 6-6 F 25 79 3.2
329 Obi Agbim Baylor Sr. 6-3 G 26 82 3.2
330 Kory Mincy George Mason Jr. 6-2 G 27 85 3.1
- Anthony Robinson II Missouri Jr. 6-3 G 27 85 3.1
332 Sincere Malone Nicholls Sr. 6-8 F 28 88 3.1
333 Kaden Gumbs Texas St. Jr. 6-2 G 30 94 3.1
334 Braelon Bush Chicago St. Sr. 5-9 G 23 72 3.1
- Kanaan Carlyle Fla. Atlantic Jr. 6-3 G 23 72 3.1
336 Brycen Blaine Charleston So. Jr. 6-5 G 24 75 3.1
337 Rienk Mast Nebraska Sr. 6-10 F 26 81 3.1
338 Arlandus Keyes Mount St. Mary's Sr. 6-2 G 27 84 3.1
- KJ Thomas UTEP So. 6-1 G 27 84 3.1
- Ashton Walker La Salle Fr. 6-5 G 27 84 3.1
341 Johnny Kinziger Illinois St. Jr. 5-11 G 29 90 3.1
342 Zawdie Jackson FIU Sr. 6-0 G 26 80 3.1
- Jameel Morris Alcorn Jr. 6-1 G 26 80 3.1
344 Kaden Metheny Liberty Sr. 5-11 G 27 83 3.1
345 Jadin Collins-Roberts Marist Jr. 6-1 G 28 86 3.1
- Mike Evbagharu Canisius Jr. 6-4 G 28 86 3.1
- Elijah Jamison Norfolk St. Sr. 6-3 G 28 86 3.1
- Kameron Taylor UNC Asheville So. 6-7 G 28 86 3.1
- Micah Tucker Georgia St. Fr. 6-3 G 28 86 3.1
350 Jalen Quinn Drake Sr. 6-3 G 29 89 3.1